NSE Unlisted Share
₹2050.0
National Stock Exchange of India Limited (NSE) stands as a cornerstone of India’s financial market infrastructure. Driven by the aspirations of millions of investors and businesses, NSE has played a transformative role in shaping modern, technology-driven capital markets in India.
With a strong focus on innovati... Read More
Here's the P&L statement data extracted and organized into a clean table from the provided image.[ppl-ai-file-upload.s3.amazonaws]
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cost of materials consumed | - | - | 0 | 0 |
| Change in inventory | 100 | 100 | 100 | 100 |
| Employee benefit expenses | 1689 | 1956 | 2409 | 2568 |
| EBITDA | 750 | 825 | 756 | 751 |
| Finance cost | 0 | 0 | 13 | 2 |
| EBIT | 638 | 934 | 449 | 534 |
| PBT | 609 | 979 | 1159 | 1059 |
| Tax | 254 | 174 | 286 | 286 |
| PAT | 358 | 805 | 873 | 773 |
| EPS | 10.51 | 15.14 | 16.82 | 16.24 |
| Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Net Profit Margin (%) | 72.8 | 81.25 | 85.66 | 75.1 |
| Earnings Per Share (₹) | 10.51 | 15.14 | 16.82 | 16.24 |
Balance Sheet
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 1129 | 1007 | 1004 | 1168 |
| CWIP | 90 | 98 | 32 | 51 |
| Investments | 12856 | 17305 | 10471 | 30982 |
| Trade Receivables | 1614 | 1589 | 1865 | 1512 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 19918.5 | 16565 | 52092 | 35754 |
| Total Assets | 35607.5 | 36564 | 65464 | 69467 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 49.5 | 49.5 | 49.5 | 247.5 |
| FV | 1 | 1 | 1 | 1 |
| Reserves | 11635 | 20429 | 23925 | 30105 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 262 | 332 | 452 |
| Other Liabilities | 23923 | 15823.5 | 41157.5 | 38662.5 |
| Total Liabilities | 35607.5 | 36564 | 65464 | 69467 |
Cash-Flow Statement
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | 6912 | 9913 | 11104 | 16208 |
| OPBWC | 6306 | 9314 | 9133 | 790 |
| Change in Receivables | -646 | -216 | -298 | 349 |
| Change in Inventories | 0 | 0 | 0 | 0 |
| Change in Payables | 108 | 54 | 71 | 117 |
| Other Changes | 1686 | -5059 | 24781 | 6488 |
| Working Capital Change | 1148 | -5221 | 24554 | 6954 |
| Cash Generated From Operations | 7454 | 4093 | 33687 | 7744 |
| Tax | -1622 | -2358 | -3943 | -3653 |
| Cash Flow From Operations | 5832 | 1735 | 29744 | 4091 |
| Purchase of PPE | -599 | -406 | -470 | -1305 |
| Sale of PPE | 0 | 3 | 1 | 30 |
| Cash Flow From Investment | -4185 | -3217 | -8336 | -5558 |
| Borrowing | 0 | 0 | 0 | 0 |
| Dividend | -1224 | -2079 | -3959 | -4454 |
| Equity | 0 | 0 | 0 | 0 |
| Others From Financing | -34 | -21 | -35 | -146 |
| Cash Flow from Financing | -1258 | -2100 | -3994 | -4600 |
| Net Cash Generated | 389 | -3582 | 17414 | -6067 |
| Cash at the Start | 9169 | 9557 | 5975 | 23389 |
| Cash at the End | 9558 | 5975 | 23389 | 17322 |